Diferencia entre revisiones de «Especificaciones fabricación»
De Proyecto Butiá
Línea 6: | Línea 6: | ||
! width="20 px" style="background:Lavender; color:Black"|Quantity | ! width="20 px" style="background:Lavender; color:Black"|Quantity | ||
! width="100 px" style="background:Lavender; color:Black"|Description | ! width="100 px" style="background:Lavender; color:Black"|Description | ||
− | ! width="60 px" style="background:Lavender; color:Black"|Identifier | + | ! width="60 px" style="background:Lavender; color:Black"|PCB Identifier |
|- | |- | ||
Línea 53: | Línea 53: | ||
! width="20 px" style="background:Lavender; color:Black"|Quantity | ! width="20 px" style="background:Lavender; color:Black"|Quantity | ||
! width="100 px" style="background:Lavender; color:Black"|Description | ! width="100 px" style="background:Lavender; color:Black"|Description | ||
− | ! width="60 px" style="background:Lavender; color:Black"|Identifier | + | ! width="60 px" style="background:Lavender; color:Black"|PCB Identifier |
|- | |- | ||
Línea 74: | Línea 74: | ||
! width="20 px" style="background:Lavender; color:Black"|Quantity | ! width="20 px" style="background:Lavender; color:Black"|Quantity | ||
! width="100 px" style="background:Lavender; color:Black"|Description | ! width="100 px" style="background:Lavender; color:Black"|Description | ||
− | ! width="60 px" style="background:Lavender; color:Black"|Identifier | + | ! width="60 px" style="background:Lavender; color:Black"|PCB Identifier |
|- | |- |
Revisión del 19:06 25 ene 2014
Placa USB4Butiá
Component | Quantity | Description | PCB Identifier |
---|---|---|---|
PIC 18F4550 | 1 | microcontroller | |
Socket 40pin | 1 | socket for the microcontroller | |
RJ45 Female Jack | 6 | like http://www.metaltex.com.br/espanhol/produto/tfn1/tfn1-conector-modular-chaflanado-hembra-para-ci | |
USB Female Type B | 1 | ||
ax12 female bus connector | 1 | molex WM18901-ND connector type | |
120R | 1 | resistor | |
390R | 2 | resistor | |
1K | 2 | resistor | |
10K | 8 | resistor | |
1M | 1 | resistor | |
22PF | 2 | resistor | |
0.1UF | 4 | resistor | |
0.47UF | 1 | resistor | |
electrolitic capacitor 10UF, 25V, 20% | 1 | lower than 7mm | |
Led 3mm | 1 | ||
20MHZ crystal | 1 | height 0.138" (3.50mm) | |
4.3mm switch | 2 | ||
Female Header | 11 |
Shield para motores
Component | Quantity | Description | PCB Identifier |
---|---|---|---|
L298HN | 1 | HBridge | |
1A7 | 8 | diode | |
male headers | 14 | pin | |
100nF (10V minimum, 20% tolerance) | 2 | ceramic capacitor |
Placa Sensores
Component | Quantity | Description | PCB Identifier |
---|---|---|---|
5555167-1 | 5 | Rj45 female jack like http://www.metaltex.com.br/espanhol/produto/tfn1/tfn1-conector-modular-chaflanado-hembra-para-ci | |
Socket 40pin | 1 | socket for the microcontroller | |
RJ45 Female Jack | 6 | like http://www.metaltex.com.br/espanhol/produto/tfn1/tfn1-conector-modular-chaflanado-hembra-para-ci | |
USB Female Type B | 1 | ||
ax12 female bus connector | 1 | molex WM18901-ND connector type |
each module specified in plantilla_allsenV2_lasercut-F_SilkS must be cuted with mouse bite technique or similar