<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="es">
		<id>http://164.73.124.35/inco/proyectos/butia/mediawiki/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=Alfercam21</id>
		<title>Proyecto Butiá - Contribuciones del usuario [es]</title>
		<link rel="self" type="application/atom+xml" href="http://164.73.124.35/inco/proyectos/butia/mediawiki/api.php?action=feedcontributions&amp;feedformat=atom&amp;user=Alfercam21"/>
		<link rel="alternate" type="text/html" href="http://164.73.124.35/inco/proyectos/butia/mediawiki/index.php/Especial:Contribuciones/Alfercam21"/>
		<updated>2026-04-06T11:55:59Z</updated>
		<subtitle>Contribuciones del usuario</subtitle>
		<generator>MediaWiki 1.26.2</generator>

	<entry>
		<id>http://164.73.124.35/inco/proyectos/butia/mediawiki/index.php?title=Usuario:Alfercam21&amp;diff=10834</id>
		<title>Usuario:Alfercam21</title>
		<link rel="alternate" type="text/html" href="http://164.73.124.35/inco/proyectos/butia/mediawiki/index.php?title=Usuario:Alfercam21&amp;diff=10834"/>
				<updated>2020-10-07T11:46:37Z</updated>
		
		<summary type="html">&lt;p&gt;Alfercam21: API 5L X52&lt;/p&gt;
&lt;hr /&gt;
&lt;div&gt;http://www.octalsteel.com/resources/api-5l-x52-psl2-pipe - API 5L X52 pipe also called L360 Pipe, by minimum yield strength 52 Ksi (360 Mpa) types in seamless and welded for for oil and gas industries. - Octal Steel&lt;/div&gt;</summary>
		<author><name>Alfercam21</name></author>	</entry>

	</feed>